Skylar Ittner d04159159f Merge ../AppTemplate
# Conflicts:
#	README.md
#	composer.json
#	composer.lock
#	nbproject/project.xml
2020-05-13 21:45:59 -06:00
2019-03-01 23:43:31 -07:00
2020-04-07 16:13:22 -06:00
2019-01-02 23:51:47 -07:00
2020-05-11 17:11:18 -06:00
2019-12-07 20:06:10 -07:00
2020-05-13 21:45:59 -06:00
2019-10-02 16:33:53 -06:00
2018-12-20 23:25:34 -07:00
2020-05-13 21:45:59 -06:00
2020-05-13 21:45:59 -06:00
2018-12-27 00:15:27 -07:00
2019-01-03 00:13:41 -07:00
2019-10-02 16:33:53 -06:00
2020-05-13 21:45:59 -06:00

MachineManager

A simple tool for repair shops and IT service providers to manage client devices, including scheduled services (such as updates) and repair status (with client-viewable tracking, similar to package tracking).

Features

  • Integrates with InvoiceNinja to autofill clients
  • Reminds for upcoming scheduled services (such as remote updates)
  • Public machine status tracking (client can view their repair status, machine info, and history using a serial number)

Setup Tips

  • Run composer install (or composer.phar install) to install dependency libraries
  • If you don't have any color in the navbar, run git submodule init and git submodule update.
Description
Machine, component, and status tracking for IT shops and their customers.
Readme 8 MiB
Languages
JavaScript 83.2%
PHP 9.5%
CSS 4.9%
HTML 1.7%
TSQL 0.4%
Other 0.2%