203 lines
		
	
	
		
			14 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			203 lines
		
	
	
		
			14 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <!--part of the matt icon theme by sixsixfive released under CC0 (https://creativecommons.org/publicdomain/zero/1.0/) on openclipart--> | ||
|  | 
 | ||
|  | <svg | ||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:xlink="http://www.w3.org/1999/xlink" | ||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
|  |    viewBox="0 0 128 128" | ||
|  |    version="1.1" | ||
|  |    id="svg947" | ||
|  |    sodipodi:docname="dropbox-icon.svg" | ||
|  |    inkscape:version="0.92.3 (2405546, 2018-03-11)" | ||
|  |    inkscape:export-filename="/home/skylar/Documents/Projects/Sources/Apps/Native/HelenaExpress/www/assets/images/dropbox-icon.png" | ||
|  |    inkscape:export-xdpi="24" | ||
|  |    inkscape:export-ydpi="24" | ||
|  |    width="128" | ||
|  |    height="128"> | ||
|  |   <sodipodi:namedview | ||
|  |      pagecolor="#ffffff" | ||
|  |      bordercolor="#666666" | ||
|  |      borderopacity="1" | ||
|  |      objecttolerance="10" | ||
|  |      gridtolerance="10" | ||
|  |      guidetolerance="10" | ||
|  |      inkscape:pageopacity="0" | ||
|  |      inkscape:pageshadow="2" | ||
|  |      inkscape:window-width="1920" | ||
|  |      inkscape:window-height="1013" | ||
|  |      id="namedview949" | ||
|  |      showgrid="false" | ||
|  |      inkscape:zoom="4" | ||
|  |      inkscape:cx="-34.790935" | ||
|  |      inkscape:cy="44.471015" | ||
|  |      inkscape:window-x="0" | ||
|  |      inkscape:window-y="0" | ||
|  |      inkscape:window-maximized="1" | ||
|  |      inkscape:current-layer="svg947" | ||
|  |      fit-margin-top="0" | ||
|  |      fit-margin-left="0" | ||
|  |      fit-margin-right="0" | ||
|  |      fit-margin-bottom="0" /> | ||
|  |   <metadata | ||
|  |      id="metadata951"> | ||
|  |     <rdf:RDF> | ||
|  |       <cc:Work | ||
|  |          rdf:about=""> | ||
|  |         <dc:format>image/svg+xml</dc:format> | ||
|  |         <dc:type | ||
|  |            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
|  |         <dc:title /> | ||
|  |       </cc:Work> | ||
|  |     </rdf:RDF> | ||
|  |   </metadata> | ||
|  |   <defs | ||
|  |      id="0"> | ||
|  |     <linearGradient | ||
|  |        id="D"> | ||
|  |       <stop | ||
|  |          id="T" /> | ||
|  |       <stop | ||
|  |          stop-opacity="0" | ||
|  |          offset="1" | ||
|  |          id="U" /> | ||
|  |     </linearGradient> | ||
|  |     <linearGradient | ||
|  |        id="E"> | ||
|  |       <stop | ||
|  |          stop-color="#fff" | ||
|  |          id="V" /> | ||
|  |       <stop | ||
|  |          stop-color="#eddabc" | ||
|  |          offset="1" | ||
|  |          id="W" /> | ||
|  |     </linearGradient> | ||
|  |     <linearGradient | ||
|  |        id="F"> | ||
|  |       <stop | ||
|  |          stop-color="#c29650" | ||
|  |          id="X" /> | ||
|  |       <stop | ||
|  |          stop-color="#cca86e" | ||
|  |          offset="1" | ||
|  |          id="Y" /> | ||
|  |     </linearGradient> | ||
|  |     <linearGradient | ||
|  |        id="G"> | ||
|  |       <stop | ||
|  |          stop-color="#a37a39" | ||
|  |          id="Z" /> | ||
|  |       <stop | ||
|  |          stop-color="#c39854" | ||
|  |          offset="1" | ||
|  |          id="a" /> | ||
|  |     </linearGradient> | ||
|  |     <linearGradient | ||
|  |        id="H"> | ||
|  |       <stop | ||
|  |          stop-color="#eddabc" | ||
|  |          id="b" /> | ||
|  |       <stop | ||
|  |          stop-color="#d8af6e" | ||
|  |          offset="1" | ||
|  |          id="c" /> | ||
|  |     </linearGradient> | ||
|  |     <radialGradient | ||
|  |        gradientTransform="matrix(0.13337487,-0.58579661,0.43334796,0.09866518,-140.53171,197.47031)" | ||
|  |        gradientUnits="userSpaceOnUse" | ||
|  |        xlink:href="#H" | ||
|  |        id="I" | ||
|  |        r="110.72" | ||
|  |        cy="382.63" | ||
|  |        cx="211.14999" /> | ||
|  |     <radialGradient | ||
|  |        gradientTransform="matrix(-0.37117278,0.14517548,-0.14805715,-0.37854038,312.3712,40.739168)" | ||
|  |        gradientUnits="userSpaceOnUse" | ||
|  |        xlink:href="#G" | ||
|  |        id="J" | ||
|  |        r="119.48" | ||
|  |        cy="201.92999" | ||
|  |        cx="445.35999" /> | ||
|  |     <radialGradient | ||
|  |        gradientTransform="matrix(0.50693897,-0.129967,0.0262165,0.10225801,-39.663475,32.07396)" | ||
|  |        gradientUnits="userSpaceOnUse" | ||
|  |        xlink:href="#E" | ||
|  |        id="K" | ||
|  |        r="134.88" | ||
|  |        cy="162.96001" | ||
|  |        cx="139.25999" /> | ||
|  |     <radialGradient | ||
|  |        gradientTransform="matrix(0.03919011,-0.09570432,0.16373591,0.06704846,-2.2215551,38.191936)" | ||
|  |        gradientUnits="userSpaceOnUse" | ||
|  |        xlink:href="#F" | ||
|  |        id="L" | ||
|  |        r="228.86" | ||
|  |        cy="280.07001" | ||
|  |        cx="212.44" /> | ||
|  |     <filter | ||
|  |        id="M" | ||
|  |        style="color-interpolation-filters:sRGB"> | ||
|  |       <feGaussianBlur | ||
|  |          id="d" | ||
|  |          stdDeviation="1.84125" /> | ||
|  |     </filter> | ||
|  |     <filter | ||
|  |        id="N" | ||
|  |        style="color-interpolation-filters:sRGB"> | ||
|  |       <feGaussianBlur | ||
|  |          id="e" | ||
|  |          stdDeviation="1.0013" /> | ||
|  |     </filter> | ||
|  |     <linearGradient | ||
|  |        gradientUnits="userSpaceOnUse" | ||
|  |        xlink:href="#D" | ||
|  |        id="O" | ||
|  |        y2="131" | ||
|  |        x2="72.260002" | ||
|  |        y1="135.17" | ||
|  |        x1="48.299999" /> | ||
|  |     <clipPath | ||
|  |        clipPathUnits="userSpaceOnUse" | ||
|  |        id="clipPath1158"> | ||
|  |       <path | ||
|  |          style="opacity:1;fill:#000000;fill-opacity:1;stroke:none;stroke-width:27.61475563;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" | ||
|  |          d="M -12.224537,16.342765 154.84386,1.7278173 V 13.664377 L -12.224537,28.279324 Z" | ||
|  |          id="path1160" | ||
|  |          inkscape:connector-curvature="0" | ||
|  |          sodipodi:nodetypes="ccccc" /> | ||
|  |     </clipPath> | ||
|  |   </defs> | ||
|  |   <g | ||
|  |      id="g938" | ||
|  |      transform="matrix(0.93891777,0,0,0.94035449,3.9092608,2.7310209)" | ||
|  |      style="stroke-width:1.06424212"> | ||
|  |     <path | ||
|  |        id="path932" | ||
|  |        d="M 59.160009,125.46616 C 23.520306,73.799141 16.904904,68.496533 16.904904,49.508135 c 0,-26.009983 21.08512,-47.0951037 47.095106,-47.0951037 26.00998,0 47.09509,21.0851207 47.09509,47.0951037 0,18.988398 -6.61539,24.291006 -42.25509,75.958025 -2.33881,3.37858 -7.34143,3.37833 -9.680001,0 z" | ||
|  |        inkscape:connector-curvature="0" | ||
|  |        style="fill:#a5d6a7;fill-opacity:1;stroke:#000000;stroke-width:10.64242077;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | ||
|  |     <path | ||
|  |        style="fill:#a5d6a7;fill-opacity:1;stroke:none;stroke-width:1.06424212;stroke-opacity:1" | ||
|  |        inkscape:connector-curvature="0" | ||
|  |        d="M 59.160009,125.46616 C 23.520306,73.799141 16.904904,68.496533 16.904904,49.508135 c 0,-26.009983 21.08512,-47.0951037 47.095106,-47.0951037 26.009978,0 47.09509,21.0851207 47.09509,47.0951037 0,18.988398 -6.61539,24.291006 -42.25509,75.958025 -2.33881,3.37858 -7.34143,3.37833 -9.680001,0 z" | ||
|  |        id="path1099" /> | ||
|  |     <path | ||
|  |        sodipodi:nodetypes="ccsccc" | ||
|  |        id="path1110" | ||
|  |        d="m 19.818219,65.863914 c -2.204299,-5.389796 -2.913315,-10.13939 -2.913315,-16.355779 0,-26.009983 21.08512,-47.0951037 47.095104,-47.0951037 26.00998,0 47.095092,21.0851207 47.095092,47.0951037 0,6.223441 -0.71062,10.976756 -2.92082,16.374122 z" | ||
|  |        inkscape:connector-curvature="0" | ||
|  |        style="fill:#90caf9;fill-opacity:1;stroke:none;stroke-width:1.06424212;stroke-opacity:1" /> | ||
|  |     <path | ||
|  |        sodipodi:nodetypes="ccccscccccssscccccccccscccccccccsccssccsccssccccccccccccccccscccccccccsccsscsccsscscsscccccccccscccscccsccccsscccssccccsccccsccccccccccccccccscccccscccc" | ||
|  |        inkscape:connector-curvature="0" | ||
|  |        id="path1728-6" | ||
|  |        d="m 19.807187,65.780866 c 0.04877,0.01276 0.284907,-0.03088 0.416427,-0.09695 0.131608,-0.06605 0.31867,-0.132827 0.415819,-0.14837 0.149188,-0.02383 0.184933,-0.01306 0.229744,0.07077 0.06042,0.112802 0.140966,0.08799 0.140966,-0.04345 0,-0.186946 0.306358,-0.246509 0.351089,-0.06831 0.03912,0.156086 0.139831,0.145818 0.227186,-0.02326 0.08083,-0.156624 0.266901,-0.190943 0.338778,-0.06251 0.03941,0.07068 0.07456,0.07022 0.476457,-0.006 0.238534,-0.04527 0.453555,-0.100406 0.477724,-0.122529 0.02549,-0.02213 0.129906,-0.04022 0.235139,-0.04022 0.10523,0 0.206768,-0.0156 0.22606,-0.03469 0.01981,-0.01901 0.09018,-0.03826 0.157986,-0.04263 0.453335,-0.02911 0.694935,-0.05987 0.805889,-0.102706 0.07008,-0.02694 0.299102,-0.06284 0.508877,-0.07959 0.209886,-0.01674 0.406823,-0.05048 0.437879,-0.07496 0.06072,-0.04782 0.277959,-0.08357 0.492533,-0.08104 0.07287,9.18e-4 0.161102,-0.02213 0.195991,-0.05102 0.03483,-0.02894 0.09307,-0.04121 0.129061,-0.02724 0.09874,0.03786 1.000386,-0.105172 1.172437,-0.185952 0.08253,-0.03872 0.181527,-0.05837 0.21982,-0.04364 0.04061,0.0156 0.135581,-0.03101 0.226339,-0.110562 0.0859,-0.07553 0.199395,-0.137337 0.251591,-0.137337 0.05246,0 0.107493,-0.01957 0.122243,-0.0438 0.06838,-0.110477 0.441173,-0.317573 0.530001,-0.294344 0.06122,0.01617 0.104952,-0.0015 0.123387,-0.04958 0.0227,-0.05812 0.06779,-0.06814 0.207904,-0.04573 0.140399,0.02241 0.185778,0.01248 0.208194,-0.04607 0.01702,-0.04113 0.110049,-0.09913 0.209608,-0.128914 0.09956,-0.0298 0.203077,-0.08114 0.230589,-0.114107 0.03175,-0.03812 0.100976,-0.04969 0.190326,-0.03182 0.103241,0.02071 0.152025,0.0079 0.183229,-0.04821 0.0227,-0.04197 0.08282,-0.07633 0.131889,-0.07633 0.04907,0 0.155716,-0.04045 0.23684,-0.0899 0.104376,-0.06342 0.171315,-0.07733 0.227753,-0.04717 0.06122,0.03279 0.09725,0.01617 0.15515,-0.07202 0.04141,-0.06311 0.114021,-0.114759 0.16139,-0.114759 0.04738,0 0.144092,-0.03008 0.215003,-0.06683 0.07884,-0.04093 0.15713,-0.05188 0.201942,-0.02836 0.08202,0.04323 0.35327,0.0063 0.76699,-0.104607 0.543816,-0.145675 0.933984,-0.21026 1.572849,-0.260293 0.829887,-0.06501 1.121384,-0.111725 2.081667,-0.333602 0.432542,-0.09995 1.025828,-0.202489 1.3184,-0.227903 0.5665,-0.04918 1.046592,-0.122757 1.75988,-0.26971 0.511029,-0.105285 1.951592,-0.132798 2.555569,-0.04878 0.802882,0.111668 3.693286,0.02213 4.265748,-0.131976 0.231734,-0.06246 0.574822,-0.07545 2.081667,-0.07888 1.478625,-0.0034 1.859896,-0.0173 2.113151,-0.07772 0.169901,-0.04047 0.330635,-0.08699 0.357102,-0.103329 0.04031,-0.02497 0.393374,-0.07849 0.929844,-0.141052 0.06351,-0.0073 0.303013,-0.03542 0.53199,-0.06223 0.925136,-0.108349 4.630426,-0.184533 4.79113,-0.0985 0.06351,0.03406 0.159689,0.03696 0.291806,0.0088 0.117714,-0.02525 0.242226,-0.02525 0.309424,-9.5e-5 0.136427,0.05083 1.496124,0.05815 1.576451,0.0084 0.0655,-0.04042 0.210743,-0.05627 0.825956,-0.09019 0.853857,-0.04705 0.807313,-0.03953 2.174218,-0.351009 0.343476,-0.07826 0.67653,-0.160651 0.740145,-0.183059 0.554565,-0.195368 1.641489,-0.339953 2.328908,-0.309803 0.283842,0.01249 0.817904,-0.0046 1.186821,-0.03769 0.803292,-0.07225 1.066281,-0.09209 1.734758,-0.130812 1.107658,-0.06419 1.771138,-0.125793 2.050212,-0.190435 0.316252,-0.07321 0.923493,-0.160992 1.257355,-0.181753 0.114597,-0.007 0.322672,-0.03554 0.462582,-0.06317 0.741657,-0.146387 1.908621,-0.201439 4.394701,-0.207339 1.619561,-0.004 1.903254,0.01958 2.215595,0.182492 0.0664,0.03458 0.148918,0.06303 0.183518,0.06317 0.03464,1.4e-4 0.159689,0.04845 0.277681,0.107299 0.117992,0.05886 0.339315,0.165333 0.491996,0.236581 0.152592,0.07128 0.354515,0.168822 0.448627,0.216814 0.09416,0.04797 0.201097,0.08722 0.237409,0.08722 0.03662,0 0.230311,0.08006 0.430302,0.177924 0.20025,0.09785 0.644907,0.298276 0.988392,0.44537 0.343476,0.147095 0.657348,0.296009 0.697512,0.330927 0.04031,0.03491 0.08649,0.06348 0.102962,0.06348 0.01702,0 0.185788,0.07287 0.375876,0.1619 0.190315,0.08906 0.37678,0.1619 0.414625,0.1619 0.03772,0 0.08222,0.02156 0.09844,0.04813 0.04877,0.07886 0.352723,0.251983 0.600225,0.341845 0.12707 | ||
|  |        style="opacity:1;fill:#a5d6a7;fill-opacity:1;stroke-width:4.02233171" /> | ||
|  |   </g> | ||
|  | </svg> |