64 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			64 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <svg | ||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
|  |    aria-hidden="true" | ||
|  |    focusable="false" | ||
|  |    data-prefix="fas" | ||
|  |    data-icon="box" | ||
|  |    class="svg-inline--fa fa-box fa-w-16" | ||
|  |    role="img" | ||
|  |    viewBox="0 0 512 512" | ||
|  |    version="1.1" | ||
|  |    id="svg4" | ||
|  |    sodipodi:docname="box-solid.svg" | ||
|  |    inkscape:version="0.92.3 (2405546, 2018-03-11)" | ||
|  |    inkscape:export-filename="/home/skylar/Documents/Projects/Sources/PackageHelper/www/assets/images/box-solid.png" | ||
|  |    inkscape:export-xdpi="9.3800001" | ||
|  |    inkscape:export-ydpi="9.3800001"> | ||
|  |   <metadata | ||
|  |      id="metadata10"> | ||
|  |     <rdf:RDF> | ||
|  |       <cc:Work | ||
|  |          rdf:about=""> | ||
|  |         <dc:format>image/svg+xml</dc:format> | ||
|  |         <dc:type | ||
|  |            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
|  |         <dc:title></dc:title> | ||
|  |       </cc:Work> | ||
|  |     </rdf:RDF> | ||
|  |   </metadata> | ||
|  |   <defs | ||
|  |      id="defs8" /> | ||
|  |   <sodipodi:namedview | ||
|  |      pagecolor="#ffffff" | ||
|  |      bordercolor="#666666" | ||
|  |      borderopacity="1" | ||
|  |      objecttolerance="10" | ||
|  |      gridtolerance="10" | ||
|  |      guidetolerance="10" | ||
|  |      inkscape:pageopacity="0" | ||
|  |      inkscape:pageshadow="2" | ||
|  |      inkscape:window-width="1920" | ||
|  |      inkscape:window-height="1013" | ||
|  |      id="namedview6" | ||
|  |      showgrid="false" | ||
|  |      inkscape:zoom="0.4609375" | ||
|  |      inkscape:cx="-52.067797" | ||
|  |      inkscape:cy="256" | ||
|  |      inkscape:window-x="0" | ||
|  |      inkscape:window-y="0" | ||
|  |      inkscape:window-maximized="1" | ||
|  |      inkscape:current-layer="svg4" /> | ||
|  |   <path | ||
|  |      d="M 504.64368,185.96782 455.01303,37.07586 C 448.63755,17.851339 430.68812,4.9042123 410.38467,4.9042123 H 271.69349 V 193.22605 h 234.1272 c -0.39234,-2.4521 -0.39234,-4.90421 -1.17701,-7.25823 z M 240.30651,4.9042123 H 101.61532 c -20.303445,0 -38.25287,12.9471267 -44.628349,32.1716477 L 7.3563195,185.96782 c -0.7846743,2.35402 -0.7846743,4.80613 -1.1770115,7.25823 H 240.30651 Z M 4.9042123,224.61303 v 235.4023 c 0,25.99233 21.0881227,47.08046 47.0804597,47.08046 H 460.01533 c 25.99233,0 47.08046,-21.08813 47.08046,-47.08046 v -235.4023 z" | ||
|  |      id="path2" | ||
|  |      style="fill:currentColor;stroke:#ffffff;stroke-width:9.80842876;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
|  |      inkscape:connector-curvature="0" /> | ||
|  | </svg> |