64 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			64 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <svg | ||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
|  |    aria-hidden="true" | ||
|  |    focusable="false" | ||
|  |    data-prefix="fas" | ||
|  |    data-icon="check-circle" | ||
|  |    class="svg-inline--fa fa-check-circle fa-w-16" | ||
|  |    role="img" | ||
|  |    viewBox="0 0 512 512" | ||
|  |    version="1.1" | ||
|  |    id="svg4" | ||
|  |    sodipodi:docname="check.svg" | ||
|  |    inkscape:version="0.92.3 (2405546, 2018-03-11)" | ||
|  |    inkscape:export-filename="/home/skylar/Documents/Projects/Sources/PackageHelper/www/assets/images/check.png" | ||
|  |    inkscape:export-xdpi="9.3800001" | ||
|  |    inkscape:export-ydpi="9.3800001"> | ||
|  |   <metadata | ||
|  |      id="metadata10"> | ||
|  |     <rdf:RDF> | ||
|  |       <cc:Work | ||
|  |          rdf:about=""> | ||
|  |         <dc:format>image/svg+xml</dc:format> | ||
|  |         <dc:type | ||
|  |            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
|  |         <dc:title></dc:title> | ||
|  |       </cc:Work> | ||
|  |     </rdf:RDF> | ||
|  |   </metadata> | ||
|  |   <defs | ||
|  |      id="defs8" /> | ||
|  |   <sodipodi:namedview | ||
|  |      pagecolor="#ffffff" | ||
|  |      bordercolor="#666666" | ||
|  |      borderopacity="1" | ||
|  |      objecttolerance="10" | ||
|  |      gridtolerance="10" | ||
|  |      guidetolerance="10" | ||
|  |      inkscape:pageopacity="0" | ||
|  |      inkscape:pageshadow="2" | ||
|  |      inkscape:window-width="1680" | ||
|  |      inkscape:window-height="991" | ||
|  |      id="namedview6" | ||
|  |      showgrid="false" | ||
|  |      inkscape:zoom="0.4609375" | ||
|  |      inkscape:cx="-52.067797" | ||
|  |      inkscape:cy="256" | ||
|  |      inkscape:window-x="1920" | ||
|  |      inkscape:window-y="0" | ||
|  |      inkscape:window-maximized="1" | ||
|  |      inkscape:current-layer="svg4" /> | ||
|  |   <path | ||
|  |      d="m 507.00001,256 c 0,138.62386 -112.37614,251.00001 -251,251.00001 C 117.37615,507.00001 4.9999944,394.62386 4.9999944,256 4.9999944,117.37614 117.37615,4.99999 256.00001,4.99999 c 138.62386,0 251,112.37615 251,251.00001 z M 226.967,388.90248 413.19281,202.67666 c 6.32358,-6.32357 6.32358,-16.57712 0,-22.90071 l -22.90072,-22.90071 c -6.32357,-6.32459 -16.57712,-6.32459 -22.90172,0 L 215.51613,308.74846 144.60964,237.84197 c -6.32357,-6.32358 -16.57712,-6.32358 -22.90172,0 l -22.900724,22.90072 c -6.323577,6.32357 -6.323577,16.57713 0,22.90071 L 204.06527,388.90147 c 6.32459,6.32459 16.57713,6.32459 22.90173,10e-4 z" | ||
|  |      id="path2" | ||
|  |      style="fill:#4caf50;stroke:#ffffff;stroke-width:10;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
|  |      inkscape:connector-curvature="0" /> | ||
|  | </svg> |