76 lines
		
	
	
		
			3.4 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			76 lines
		
	
	
		
			3.4 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <svg | ||
|  |    xmlns:osb="http://www.openswatchbook.org/uri/2009/osb" | ||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
|  |    aria-hidden="true" | ||
|  |    focusable="false" | ||
|  |    data-prefix="fas" | ||
|  |    data-icon="shipping-fast" | ||
|  |    class="svg-inline--fa fa-shipping-fast fa-w-20" | ||
|  |    role="img" | ||
|  |    viewBox="0 0 512 512" | ||
|  |    version="1.1" | ||
|  |    id="svg4" | ||
|  |    sodipodi:docname="express.svg" | ||
|  |    width="512" | ||
|  |    height="512" | ||
|  |    inkscape:version="0.92.3 (2405546, 2018-03-11)" | ||
|  |    inkscape:export-filename="/home/skylar/Documents/Projects/Sources/PackageHelper/www/assets/images/express.png" | ||
|  |    inkscape:export-xdpi="9.3800001" | ||
|  |    inkscape:export-ydpi="9.3800001"> | ||
|  |   <metadata | ||
|  |      id="metadata10"> | ||
|  |     <rdf:RDF> | ||
|  |       <cc:Work | ||
|  |          rdf:about=""> | ||
|  |         <dc:format>image/svg+xml</dc:format> | ||
|  |         <dc:type | ||
|  |            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
|  |         <dc:title></dc:title> | ||
|  |       </cc:Work> | ||
|  |     </rdf:RDF> | ||
|  |   </metadata> | ||
|  |   <defs | ||
|  |      id="defs8"> | ||
|  |     <linearGradient | ||
|  |        id="linearGradient827" | ||
|  |        osb:paint="solid"> | ||
|  |       <stop | ||
|  |          style="stop-color:#ffffff;stop-opacity:1;" | ||
|  |          offset="0" | ||
|  |          id="stop825" /> | ||
|  |     </linearGradient> | ||
|  |   </defs> | ||
|  |   <sodipodi:namedview | ||
|  |      pagecolor="#ffffff" | ||
|  |      bordercolor="#666666" | ||
|  |      borderopacity="1" | ||
|  |      objecttolerance="10" | ||
|  |      gridtolerance="10" | ||
|  |      guidetolerance="10" | ||
|  |      inkscape:pageopacity="0" | ||
|  |      inkscape:pageshadow="2" | ||
|  |      inkscape:window-width="1920" | ||
|  |      inkscape:window-height="1013" | ||
|  |      id="namedview6" | ||
|  |      showgrid="false" | ||
|  |      inkscape:zoom="0.4609375" | ||
|  |      inkscape:cx="11.932203" | ||
|  |      inkscape:cy="256" | ||
|  |      inkscape:window-x="0" | ||
|  |      inkscape:window-y="0" | ||
|  |      inkscape:window-maximized="1" | ||
|  |      inkscape:current-layer="svg4" /> | ||
|  |   <path | ||
|  |      d="m 499.2,332.8 h -12.8 v -86.48 c 0,-10.16 -4.08,-19.92 -11.28,-27.12 L 395.2,139.28 C 388,132.08 378.24,128 368.08,128 H 332.8 V 89.6 c 0,-21.2 -17.2,-38.4 -38.4,-38.4 H 89.600002 c -21.2,0 -38.4,17.2 -38.4,38.4 V 128 H 6.3999985 c -3.52,0 -6.4,2.88 -6.4,6.4 v 12.8 c 0,3.52 2.88,6.4 6.4,6.4 H 224 c 3.52,0 6.4,2.88 6.4,6.4 v 12.8 c 0,3.52 -2.88,6.4 -6.4,6.4 H 31.999999 c -3.52,0 -6.4,2.88 -6.4,6.4 v 12.8 c 0,3.52 2.88,6.4 6.4,6.4 H 198.4 c 3.52,0 6.4,2.88 6.4,6.4 V 224 c 0,3.52 -2.88,6.4 -6.4,6.4 H 6.3999985 c -3.52,0 -6.4,2.88 -6.4,6.4 v 12.8 c 0,3.52 2.88,6.4 6.4,6.4 H 172.8 c 3.52,0 6.4,2.88 6.4,6.4 v 12.8 c 0,3.52 -2.88,6.4 -6.4,6.4 H 51.200002 V 384 c 0,42.4 34.4,76.8 76.799998,76.8 42.4,0 76.8,-34.4 76.8,-76.8 h 102.4 c 0,42.4 34.4,76.8 76.8,76.8 42.4,0 76.8,-34.4 76.8,-76.8 h 38.4 c 7.04,0 12.8,-5.76 12.8,-12.8 v -25.6 c 0,-7.04 -5.76,-12.8 -12.8,-12.8 z M 128,422.4 c -21.2,0 -38.399998,-17.2 -38.399998,-38.4 0,-21.2 17.199998,-38.4 38.399998,-38.4 21.2,0 38.4,17.2 38.4,38.4 0,21.2 -17.2,38.4 -38.4,38.4 z m 256,0 c -21.2,0 -38.4,-17.2 -38.4,-38.4 0,-21.2 17.2,-38.4 38.4,-38.4 21.2,0 38.4,17.2 38.4,38.4 0,21.2 -17.2,38.4 -38.4,38.4 z M 448,256 H 332.8 v -89.6 h 35.28 L 448,246.32 Z" | ||
|  |      id="path2" | ||
|  |      inkscape:connector-curvature="0" | ||
|  |      style="fill:currentColor;stroke:#ffffff;stroke-width:10;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | ||
|  | </svg> |