Fix NPM errors
This commit is contained in:
		
							parent
							
								
									fcd3bb52e5
								
							
						
					
					
						commit
						0bf3b00178
					
				
							
								
								
									
										1099
									
								
								package-lock.json
									
									
									
										generated
									
									
									
										Normal file
									
								
							
							
						
						
									
										1099
									
								
								package-lock.json
									
									
									
										generated
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -48,4 +48,4 @@ | ||||
|     "cordova-plugin-whitelist": "^1.3.4" | ||||
|   }, | ||||
|   "devDependencies": {} | ||||
| } | ||||
| } | ||||
|  | ||||
							
								
								
									
										226
									
								
								www/package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										226
									
								
								www/package-lock.json
									
									
									
										generated
									
									
									
								
							| @ -9,36 +9,19 @@ | ||||
|       "resolved": "https://registry.npmjs.org/@fortawesome/fontawesome-free/-/fontawesome-free-5.12.1.tgz", | ||||
|       "integrity": "sha512-ZtjIIFplxncqxvogq148C3hBLQE+W3iJ8E4UvJ09zIJUgzwLcROsWwFDErVSXY2Plzao5J9KUYNHKHMEUYDMKw==" | ||||
|     }, | ||||
|     "@mapbox/geojson-area": { | ||||
|       "version": "0.2.2", | ||||
|       "resolved": "https://registry.npmjs.org/@mapbox/geojson-area/-/geojson-area-0.2.2.tgz", | ||||
|       "integrity": "sha1-GNeBSqNr8j+7zDefjiaiKSfevxA=", | ||||
|       "requires": { | ||||
|         "wgs84": "0.0.0" | ||||
|       } | ||||
|     }, | ||||
|     "@mapbox/geojson-rewind": { | ||||
|       "version": "0.4.1", | ||||
|       "resolved": "https://registry.npmjs.org/@mapbox/geojson-rewind/-/geojson-rewind-0.4.1.tgz", | ||||
|       "integrity": "sha1-NX15MArbf+x8HwkVEpiLymRY8Gg=", | ||||
|       "version": "0.5.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mapbox/geojson-rewind/-/geojson-rewind-0.5.0.tgz", | ||||
|       "integrity": "sha512-73l/qJQgj/T/zO1JXVfuVvvKDgikD/7D/rHAD28S9BG1OTstgmftrmqfCx4U+zQAmtsB6HcDA3a7ymdnJZAQgg==", | ||||
|       "requires": { | ||||
|         "@mapbox/geojson-area": "0.2.2", | ||||
|         "concat-stream": "~1.6.0", | ||||
|         "minimist": "^1.2.5", | ||||
|         "sharkdown": "^0.1.0" | ||||
|       }, | ||||
|       "dependencies": { | ||||
|         "minimist": { | ||||
|           "version": "1.2.5", | ||||
|           "resolved": "https://registry.npmjs.org/minimist/-/minimist-1.2.5.tgz", | ||||
|           "integrity": "sha1-Z9ZgFLZqaoqqDAg8X9WN9OTpdgI=" | ||||
|         } | ||||
|         "concat-stream": "~2.0.0", | ||||
|         "minimist": "^1.2.5" | ||||
|       } | ||||
|     }, | ||||
|     "@mapbox/geojson-types": { | ||||
|       "version": "1.0.2", | ||||
|       "resolved": "https://registry.npmjs.org/@mapbox/geojson-types/-/geojson-types-1.0.2.tgz", | ||||
|       "integrity": "sha1-muz2QssA6rEIClfE+UmmW0pYRtY=" | ||||
|       "integrity": "sha512-e9EBqHHv3EORHrSfbR9DqecPNn+AmuAoQxV6aL8Xu30bJMJR1o8PZLZzpk1Wq7/NfCbuhmakHTPYRhoqLsXRnw==" | ||||
|     }, | ||||
|     "@mapbox/jsonlint-lines-primitives": { | ||||
|       "version": "2.0.2", | ||||
| @ -48,7 +31,7 @@ | ||||
|     "@mapbox/mapbox-gl-supported": { | ||||
|       "version": "1.5.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mapbox/mapbox-gl-supported/-/mapbox-gl-supported-1.5.0.tgz", | ||||
|       "integrity": "sha1-9gtqVaXY5e6Qg0fSzkJQsVED3I4=" | ||||
|       "integrity": "sha512-/PT1P6DNf7vjEEiPkVIRJkvibbqWtqnyGaBz3nfRdcxclNSnSdaLU5tfAgcD7I8Yt5i+L19s406YLl1koLnLbg==" | ||||
|     }, | ||||
|     "@mapbox/point-geometry": { | ||||
|       "version": "0.1.0", | ||||
| @ -58,7 +41,7 @@ | ||||
|     "@mapbox/tiny-sdf": { | ||||
|       "version": "1.1.1", | ||||
|       "resolved": "https://registry.npmjs.org/@mapbox/tiny-sdf/-/tiny-sdf-1.1.1.tgz", | ||||
|       "integrity": "sha1-FqIMRwdBv+kZHeszb0bhlNpKkf8=" | ||||
|       "integrity": "sha512-Ihn1nZcGIswJ5XGbgFAvVumOgWpvIjBX9jiRlIl46uQG9vJOF51ViBYHF95rEZupuyQbEmhLaDPLQlU7fUTsBg==" | ||||
|     }, | ||||
|     "@mapbox/unitbezier": { | ||||
|       "version": "0.0.0", | ||||
| @ -68,7 +51,7 @@ | ||||
|     "@mapbox/vector-tile": { | ||||
|       "version": "1.3.1", | ||||
|       "resolved": "https://registry.npmjs.org/@mapbox/vector-tile/-/vector-tile-1.3.1.tgz", | ||||
|       "integrity": "sha1-06dMkEAtBuiexm3knsgX/1NAlmY=", | ||||
|       "integrity": "sha512-MCEddb8u44/xfQ3oD+Srl/tNcQoqTw3goGk2oLsrFxOTc3dUp+kAnby3PvAeeBYSMSjSPD1nd1AJA6W49WnoUw==", | ||||
|       "requires": { | ||||
|         "@mapbox/point-geometry": "~0.1.0" | ||||
|       } | ||||
| @ -76,7 +59,7 @@ | ||||
|     "@mapbox/whoots-js": { | ||||
|       "version": "3.1.0", | ||||
|       "resolved": "https://registry.npmjs.org/@mapbox/whoots-js/-/whoots-js-3.1.0.tgz", | ||||
|       "integrity": "sha1-SXxnoc71DRokWbpg8xXkSNKth/4=" | ||||
|       "integrity": "sha512-Es6WcD0nO5l+2BOQS4uLfNPYQaNDfbot3X1XUoloz+x0mPDS3eeORZJl06HXjwBG1fOGwCRnzK88LMdxKRrd6Q==" | ||||
|     }, | ||||
|     "@zxing/library": { | ||||
|       "version": "0.15.2", | ||||
| @ -87,30 +70,16 @@ | ||||
|         "ts-custom-error": "^3.0.0" | ||||
|       } | ||||
|     }, | ||||
|     "ansicolors": { | ||||
|       "version": "0.2.1", | ||||
|       "resolved": "https://registry.npmjs.org/ansicolors/-/ansicolors-0.2.1.tgz", | ||||
|       "integrity": "sha1-vgiVmQl7dKXJxKhKDNvNtivYeu8=" | ||||
|     }, | ||||
|     "buffer-from": { | ||||
|       "version": "1.1.1", | ||||
|       "resolved": "https://registry.npmjs.org/buffer-from/-/buffer-from-1.1.1.tgz", | ||||
|       "integrity": "sha1-MnE7wCj3XAL9txDXx7zsHyxgcO8=" | ||||
|       "integrity": "sha512-MQcXEUbCKtEo7bhqEs6560Hyd4XaovZlO/k9V3hjVUF/zwW7KBVdSK4gIt/bzwS9MbR5qob+F5jusZsb0YQK2A==" | ||||
|     }, | ||||
|     "bwip-js": { | ||||
|       "version": "2.0.6", | ||||
|       "resolved": "https://registry.npmjs.org/bwip-js/-/bwip-js-2.0.6.tgz", | ||||
|       "integrity": "sha512-25zupM+tgx6NGmrg0kFhdkddeQ5+QnUMvHbb7cPNVbBdFDd0SOG3xRZ1ocGDEamhmM+fStglCLEkH21OpD4Y/w==" | ||||
|     }, | ||||
|     "cardinal": { | ||||
|       "version": "0.4.4", | ||||
|       "resolved": "https://registry.npmjs.org/cardinal/-/cardinal-0.4.4.tgz", | ||||
|       "integrity": "sha1-ylu2iltRG5D+k7ms6km97lwyv+I=", | ||||
|       "requires": { | ||||
|         "ansicolors": "~0.2.1", | ||||
|         "redeyed": "~0.4.0" | ||||
|       } | ||||
|     }, | ||||
|     "chart.js": { | ||||
|       "version": "2.9.3", | ||||
|       "resolved": "https://registry.npmjs.org/chart.js/-/chart.js-2.9.3.tgz", | ||||
| @ -158,21 +127,16 @@ | ||||
|       "integrity": "sha512-dOy+3AuW3a2wNbZHIuMZpTcgjGuLU/uBL/ubcZF9OXbDo8ff4O8yVp5Bf0efS8uEoYo5q4Fx7dY9OgQGXgAsQA==" | ||||
|     }, | ||||
|     "concat-stream": { | ||||
|       "version": "1.6.2", | ||||
|       "resolved": "https://registry.npmjs.org/concat-stream/-/concat-stream-1.6.2.tgz", | ||||
|       "integrity": "sha1-kEvfGUzTEi/Gdcd/xKw9T/D9GjQ=", | ||||
|       "version": "2.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/concat-stream/-/concat-stream-2.0.0.tgz", | ||||
|       "integrity": "sha512-MWufYdFw53ccGjCA+Ol7XJYpAlW6/prSMzuPOTRnJGcGzuhLn4Scrz7qf6o8bROZ514ltazcIFJZevcfbo0x7A==", | ||||
|       "requires": { | ||||
|         "buffer-from": "^1.0.0", | ||||
|         "inherits": "^2.0.3", | ||||
|         "readable-stream": "^2.2.2", | ||||
|         "readable-stream": "^3.0.2", | ||||
|         "typedarray": "^0.0.6" | ||||
|       } | ||||
|     }, | ||||
|     "core-util-is": { | ||||
|       "version": "1.0.2", | ||||
|       "resolved": "https://registry.npmjs.org/core-util-is/-/core-util-is-1.0.2.tgz", | ||||
|       "integrity": "sha1-tf1UIgqivFq1eqtxQMlAdUUDwac=" | ||||
|     }, | ||||
|     "csscolorparser": { | ||||
|       "version": "1.0.3", | ||||
|       "resolved": "https://registry.npmjs.org/csscolorparser/-/csscolorparser-1.0.3.tgz", | ||||
| @ -189,12 +153,7 @@ | ||||
|     "earcut": { | ||||
|       "version": "2.2.2", | ||||
|       "resolved": "https://registry.npmjs.org/earcut/-/earcut-2.2.2.tgz", | ||||
|       "integrity": "sha1-QbC8NfY+D+gNp83f8oUR5+LoDRE=" | ||||
|     }, | ||||
|     "esprima": { | ||||
|       "version": "1.0.4", | ||||
|       "resolved": "https://registry.npmjs.org/esprima/-/esprima-1.0.4.tgz", | ||||
|       "integrity": "sha1-n1V+CPw7TSbs6d00+Pv0drYlha0=" | ||||
|       "integrity": "sha512-eZoZPPJcUHnfRZ0PjLvx2qBordSiO8ofC3vt+qACLM95u+4DovnbYNpQtJh0DNsWj8RnxrQytD4WA8gj5cRIaQ==" | ||||
|     }, | ||||
|     "framework7": { | ||||
|       "version": "5.5.1", | ||||
| @ -210,37 +169,32 @@ | ||||
|     "geojson-vt": { | ||||
|       "version": "3.2.1", | ||||
|       "resolved": "https://registry.npmjs.org/geojson-vt/-/geojson-vt-3.2.1.tgz", | ||||
|       "integrity": "sha1-+K22FNLB0/bufEJlytS7861gyLc=" | ||||
|       "integrity": "sha512-EvGQQi/zPrDA6zr6BnJD/YhwAkBP8nnJ9emh3EnHQKVMfg/MRVtPbMYdgVy/IaEmn4UfagD2a6fafPDL5hbtwg==" | ||||
|     }, | ||||
|     "gl-matrix": { | ||||
|       "version": "3.2.1", | ||||
|       "resolved": "https://registry.npmjs.org/gl-matrix/-/gl-matrix-3.2.1.tgz", | ||||
|       "integrity": "sha512-YYVO8jUSf6+SakL4AJmx9Jc7zAZhkJQ+WhdtX3VQe5PJdCOX6/ybY4x1vk+h94ePnjRn6uml68+QxTAJneUpvA==" | ||||
|       "version": "3.3.0", | ||||
|       "resolved": "https://registry.npmjs.org/gl-matrix/-/gl-matrix-3.3.0.tgz", | ||||
|       "integrity": "sha512-COb7LDz+SXaHtl/h4LeaFcNdJdAQSDeVqjiIihSXNrkWObZLhDI4hIkZC11Aeqp7bcE72clzB0BnDXr2SmslRA==" | ||||
|     }, | ||||
|     "grid-index": { | ||||
|       "version": "1.1.0", | ||||
|       "resolved": "https://registry.npmjs.org/grid-index/-/grid-index-1.1.0.tgz", | ||||
|       "integrity": "sha1-l/giHt7BAmyDd7hkRqfHHnlSLqc=" | ||||
|       "integrity": "sha512-HZRwumpOGUrHyxO5bqKZL0B0GlUpwtCAzZ42sgxUPniu33R1LSFH5yrIcBCHjkctCAh3mtWKcKd9J4vDDdeVHA==" | ||||
|     }, | ||||
|     "ieee754": { | ||||
|       "version": "1.1.13", | ||||
|       "resolved": "https://registry.npmjs.org/ieee754/-/ieee754-1.1.13.tgz", | ||||
|       "integrity": "sha1-7BaFWOlaoYH9h9N/VcMrvLZwi4Q=" | ||||
|       "integrity": "sha512-4vf7I2LYV/HaWerSo3XmlMkp5eZ83i+/CDluXi/IGTs/O1sejBNhTtnxzmRZfvOUqj7lZjqHkeTvpgSFDlWZTg==" | ||||
|     }, | ||||
|     "inherits": { | ||||
|       "version": "2.0.4", | ||||
|       "resolved": "https://registry.npmjs.org/inherits/-/inherits-2.0.4.tgz", | ||||
|       "integrity": "sha1-D6LGT5MpF8NDOg3tVTY6rjdBa3w=" | ||||
|     }, | ||||
|     "isarray": { | ||||
|       "version": "1.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/isarray/-/isarray-1.0.0.tgz", | ||||
|       "integrity": "sha1-u5NdSFgsuhaMBoNJV6VKPgcSTxE=" | ||||
|       "integrity": "sha512-k/vGaX4/Yla3WzyMCvTQOXYeIHvqOKtnqBduzTHpzpQZzAskKMhZ2K+EnBiSM9zGSoIFeMpXKxa4dYeZIQqewQ==" | ||||
|     }, | ||||
|     "jquery": { | ||||
|       "version": "3.4.1", | ||||
|       "resolved": "https://registry.npmjs.org/jquery/-/jquery-3.4.1.tgz", | ||||
|       "integrity": "sha1-cU8fjZ3eS9+lV2S6N+8hRjDYDvI=" | ||||
|       "version": "3.5.1", | ||||
|       "resolved": "https://registry.npmjs.org/jquery/-/jquery-3.5.1.tgz", | ||||
|       "integrity": "sha512-XwIBPqcMn57FxfT+Go5pzySnm4KWkT1Tv7gjrpT1srtf8Weynl6R273VJ5GjkRb51IzMp5nbaPjJXMWeju2MKg==" | ||||
|     }, | ||||
|     "jsbarcode": { | ||||
|       "version": "3.11.0", | ||||
| @ -250,7 +204,7 @@ | ||||
|     "kdbush": { | ||||
|       "version": "3.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/kdbush/-/kdbush-3.0.0.tgz", | ||||
|       "integrity": "sha1-+EhHlNRwBMwthe06eTU9vgq8K/A=" | ||||
|       "integrity": "sha512-hRkd6/XW4HTsA9vjVpY9tuXJYLSlelnkTmVFu4M9/7MIYQtFcHpbugAU7UbOfjOiVSVYl2fqgBuJ32JUmRo5Ew==" | ||||
|     }, | ||||
|     "leaflet": { | ||||
|       "version": "1.6.0", | ||||
| @ -276,32 +230,32 @@ | ||||
|       "integrity": "sha1-tT8sTyynMG3asdu28YYdXoqmxeU=" | ||||
|     }, | ||||
|     "mapbox-gl": { | ||||
|       "version": "1.8.1", | ||||
|       "resolved": "https://registry.npmjs.org/mapbox-gl/-/mapbox-gl-1.8.1.tgz", | ||||
|       "integrity": "sha512-Q6c8XAFxHxMPnZIfiRsExk5dNN+dCgvbRNHPfX7hHV5LDcX5Ptc1MEVpOJEDyojuriZssAeWMTJob0hir9mpUw==", | ||||
|       "version": "1.12.0", | ||||
|       "resolved": "https://registry.npmjs.org/mapbox-gl/-/mapbox-gl-1.12.0.tgz", | ||||
|       "integrity": "sha512-B3URR4qY9R/Bx+DKqP8qmGCai8IOZYMSZF7ZSvcCZaYTaOYhQQi8ErTEDZtFMOR0ZPj7HFWOkkhl5SqvDfpJpA==", | ||||
|       "requires": { | ||||
|         "@mapbox/geojson-rewind": "^0.4.0", | ||||
|         "@mapbox/geojson-rewind": "^0.5.0", | ||||
|         "@mapbox/geojson-types": "^1.0.2", | ||||
|         "@mapbox/jsonlint-lines-primitives": "^2.0.2", | ||||
|         "@mapbox/mapbox-gl-supported": "^1.4.0", | ||||
|         "@mapbox/mapbox-gl-supported": "^1.5.0", | ||||
|         "@mapbox/point-geometry": "^0.1.0", | ||||
|         "@mapbox/tiny-sdf": "^1.1.0", | ||||
|         "@mapbox/tiny-sdf": "^1.1.1", | ||||
|         "@mapbox/unitbezier": "^0.0.0", | ||||
|         "@mapbox/vector-tile": "^1.3.1", | ||||
|         "@mapbox/whoots-js": "^3.1.0", | ||||
|         "csscolorparser": "~1.0.2", | ||||
|         "csscolorparser": "~1.0.3", | ||||
|         "earcut": "^2.2.2", | ||||
|         "geojson-vt": "^3.2.1", | ||||
|         "gl-matrix": "^3.0.0", | ||||
|         "gl-matrix": "^3.2.1", | ||||
|         "grid-index": "^1.1.0", | ||||
|         "minimist": "0.0.8", | ||||
|         "minimist": "^1.2.5", | ||||
|         "murmurhash-js": "^1.0.0", | ||||
|         "pbf": "^3.2.1", | ||||
|         "potpack": "^1.0.1", | ||||
|         "quickselect": "^2.0.0", | ||||
|         "rw": "^1.3.3", | ||||
|         "supercluster": "^7.0.0", | ||||
|         "tinyqueue": "^2.0.0", | ||||
|         "supercluster": "^7.1.0", | ||||
|         "tinyqueue": "^2.0.3", | ||||
|         "vt-pbf": "^3.1.1" | ||||
|       } | ||||
|     }, | ||||
| @ -311,9 +265,9 @@ | ||||
|       "integrity": "sha1-mnHEh0chjrylHlGmbaaCA4zct78=" | ||||
|     }, | ||||
|     "minimist": { | ||||
|       "version": "0.0.8", | ||||
|       "resolved": "https://registry.npmjs.org/minimist/-/minimist-0.0.8.tgz", | ||||
|       "integrity": "sha1-hX/Kv8M5fSYluCKCYuhqp6ARsF0=" | ||||
|       "version": "1.2.5", | ||||
|       "resolved": "https://registry.npmjs.org/minimist/-/minimist-1.2.5.tgz", | ||||
|       "integrity": "sha512-FM9nNUYrRBAELZQT3xeZQ7fmMOBg6nWNmJKTcgsJeaLstP/UODVpGsr5OhXhhXg6f+qtJ8uiZ+PUxkDWcgIXLw==" | ||||
|     }, | ||||
|     "moment": { | ||||
|       "version": "2.27.0", | ||||
| @ -333,7 +287,7 @@ | ||||
|     "pbf": { | ||||
|       "version": "3.2.1", | ||||
|       "resolved": "https://registry.npmjs.org/pbf/-/pbf-3.2.1.tgz", | ||||
|       "integrity": "sha1-tMG55yr5Zs2CxlMWkRFcwECf/io=", | ||||
|       "integrity": "sha512-ClrV7pNOn7rtmoQVF4TS1vyU0WhYRnP92fzbfF75jAIwpnzdJXf8iTd4CMEqO4yUenH6NDqLiwjqlh6QgZzgLQ==", | ||||
|       "requires": { | ||||
|         "ieee754": "^1.1.12", | ||||
|         "resolve-protobuf-schema": "^2.1.0" | ||||
| @ -342,49 +296,32 @@ | ||||
|     "potpack": { | ||||
|       "version": "1.0.1", | ||||
|       "resolved": "https://registry.npmjs.org/potpack/-/potpack-1.0.1.tgz", | ||||
|       "integrity": "sha1-0bGv2J5Mj3dihl7DC9ESq3Z+Lr8=" | ||||
|     }, | ||||
|     "process-nextick-args": { | ||||
|       "version": "2.0.1", | ||||
|       "resolved": "https://registry.npmjs.org/process-nextick-args/-/process-nextick-args-2.0.1.tgz", | ||||
|       "integrity": "sha1-eCDZsWEgzFXKmud5JoCufbptf+I=" | ||||
|       "integrity": "sha512-15vItUAbViaYrmaB/Pbw7z6qX2xENbFSTA7Ii4tgbPtasxm5v6ryKhKtL91tpWovDJzTiZqdwzhcFBCwiMVdVw==" | ||||
|     }, | ||||
|     "protocol-buffers-schema": { | ||||
|       "version": "3.4.0", | ||||
|       "resolved": "https://registry.npmjs.org/protocol-buffers-schema/-/protocol-buffers-schema-3.4.0.tgz", | ||||
|       "integrity": "sha1-Lw6jHKlmJ9aAvy/vrn6/orZFPq4=" | ||||
|       "integrity": "sha512-G/2kcamPF2S49W5yaMGdIpkG6+5wZF0fzBteLKgEHjbNzqjZQ85aAs1iJGto31EJaSTkNvHs5IXuHSaTLWBAiA==" | ||||
|     }, | ||||
|     "quickselect": { | ||||
|       "version": "2.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/quickselect/-/quickselect-2.0.0.tgz", | ||||
|       "integrity": "sha1-8ZaApIal7vtYEwPgI+mPqvJd0Bg=" | ||||
|       "integrity": "sha512-RKJ22hX8mHe3Y6wH/N3wCM6BWtjaxIyyUIkpHOvfFnxdI4yD4tBXEBKSbriGujF6jnSVkJrffuo6vxACiSSxIw==" | ||||
|     }, | ||||
|     "readable-stream": { | ||||
|       "version": "2.3.7", | ||||
|       "resolved": "https://registry.npmjs.org/readable-stream/-/readable-stream-2.3.7.tgz", | ||||
|       "integrity": "sha1-Hsoc9xGu+BTAT2IlKjamL2yyO1c=", | ||||
|       "version": "3.6.0", | ||||
|       "resolved": "https://registry.npmjs.org/readable-stream/-/readable-stream-3.6.0.tgz", | ||||
|       "integrity": "sha512-BViHy7LKeTz4oNnkcLJ+lVSL6vpiFeX6/d3oSH8zCW7UxP2onchk+vTGB143xuFjHS3deTgkKoXXymXqymiIdA==", | ||||
|       "requires": { | ||||
|         "core-util-is": "~1.0.0", | ||||
|         "inherits": "~2.0.3", | ||||
|         "isarray": "~1.0.0", | ||||
|         "process-nextick-args": "~2.0.0", | ||||
|         "safe-buffer": "~5.1.1", | ||||
|         "string_decoder": "~1.1.1", | ||||
|         "util-deprecate": "~1.0.1" | ||||
|       } | ||||
|     }, | ||||
|     "redeyed": { | ||||
|       "version": "0.4.4", | ||||
|       "resolved": "https://registry.npmjs.org/redeyed/-/redeyed-0.4.4.tgz", | ||||
|       "integrity": "sha1-N+mQpvKyGyoRwuakj9QTVpjLqX8=", | ||||
|       "requires": { | ||||
|         "esprima": "~1.0.4" | ||||
|         "inherits": "^2.0.3", | ||||
|         "string_decoder": "^1.1.1", | ||||
|         "util-deprecate": "^1.0.1" | ||||
|       } | ||||
|     }, | ||||
|     "resolve-protobuf-schema": { | ||||
|       "version": "2.1.0", | ||||
|       "resolved": "https://registry.npmjs.org/resolve-protobuf-schema/-/resolve-protobuf-schema-2.1.0.tgz", | ||||
|       "integrity": "sha1-nKmp5pzxkrva8QBuwZc5SKpKN1g=", | ||||
|       "integrity": "sha512-kI5ffTiZWmJaS/huM8wZfEMer1eRd7oJQhDuxeCLe3t7N7mX3z94CN0xPxBQxFYQTSNz9T0i+v6inKqSdK8xrQ==", | ||||
|       "requires": { | ||||
|         "protocol-buffers-schema": "^3.3.1" | ||||
|       } | ||||
| @ -395,34 +332,9 @@ | ||||
|       "integrity": "sha1-P4Yt+pGrdmsUiF700BEkv9oHT7Q=" | ||||
|     }, | ||||
|     "safe-buffer": { | ||||
|       "version": "5.1.2", | ||||
|       "resolved": "https://registry.npmjs.org/safe-buffer/-/safe-buffer-5.1.2.tgz", | ||||
|       "integrity": "sha1-mR7GnSluAxN0fVm9/St0XDX4go0=" | ||||
|     }, | ||||
|     "sharkdown": { | ||||
|       "version": "0.1.1", | ||||
|       "resolved": "https://registry.npmjs.org/sharkdown/-/sharkdown-0.1.1.tgz", | ||||
|       "integrity": "sha1-ZEhL0PCPNH+DGen/lHpnD2tIsbI=", | ||||
|       "requires": { | ||||
|         "cardinal": "~0.4.2", | ||||
|         "minimist": "0.0.5", | ||||
|         "split": "~0.2.10" | ||||
|       }, | ||||
|       "dependencies": { | ||||
|         "minimist": { | ||||
|           "version": "0.0.5", | ||||
|           "resolved": "https://registry.npmjs.org/minimist/-/minimist-0.0.5.tgz", | ||||
|           "integrity": "sha1-16oye87PUY+RBqxrjwA/o7zqhWY=" | ||||
|         } | ||||
|       } | ||||
|     }, | ||||
|     "split": { | ||||
|       "version": "0.2.10", | ||||
|       "resolved": "https://registry.npmjs.org/split/-/split-0.2.10.tgz", | ||||
|       "integrity": "sha1-Zwl8YB1pfOE2j0GPBs0gHPBSGlc=", | ||||
|       "requires": { | ||||
|         "through": "2" | ||||
|       } | ||||
|       "version": "5.2.1", | ||||
|       "resolved": "https://registry.npmjs.org/safe-buffer/-/safe-buffer-5.2.1.tgz", | ||||
|       "integrity": "sha512-rp3So07KcdmmKbGvgaNxQSJr7bGVSVk5S9Eq1F+ppbRo70+YeaDxkw5Dd8NPN+GD6bjnYm2VuPuCXmpuYvmCXQ==" | ||||
|     }, | ||||
|     "ssr-window": { | ||||
|       "version": "1.0.1", | ||||
| @ -430,17 +342,17 @@ | ||||
|       "integrity": "sha1-MHUqakZm53Z/C35qpvwv29DZs2k=" | ||||
|     }, | ||||
|     "string_decoder": { | ||||
|       "version": "1.1.1", | ||||
|       "resolved": "https://registry.npmjs.org/string_decoder/-/string_decoder-1.1.1.tgz", | ||||
|       "integrity": "sha1-nPFhG6YmhdcDCunkujQUnDrwP8g=", | ||||
|       "version": "1.3.0", | ||||
|       "resolved": "https://registry.npmjs.org/string_decoder/-/string_decoder-1.3.0.tgz", | ||||
|       "integrity": "sha512-hkRX8U1WjJFd8LsDJ2yQ/wWWxaopEsABU1XfkM8A+j0+85JAGppt16cr1Whg6KIbb4okU6Mql6BOj+uup/wKeA==", | ||||
|       "requires": { | ||||
|         "safe-buffer": "~5.1.0" | ||||
|         "safe-buffer": "~5.2.0" | ||||
|       } | ||||
|     }, | ||||
|     "supercluster": { | ||||
|       "version": "7.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/supercluster/-/supercluster-7.0.0.tgz", | ||||
|       "integrity": "sha1-ddR0+vsKBV21Uu1717vaWD9qsyE=", | ||||
|       "version": "7.1.0", | ||||
|       "resolved": "https://registry.npmjs.org/supercluster/-/supercluster-7.1.0.tgz", | ||||
|       "integrity": "sha512-LDasImUAFMhTqhK+cUXfy9C2KTUqJ3gucLjmNLNFmKWOnDUBxLFLH9oKuXOTCLveecmxh8fbk8kgh6Q0gsfe2w==", | ||||
|       "requires": { | ||||
|         "kdbush": "^3.0.0" | ||||
|       } | ||||
| @ -456,15 +368,10 @@ | ||||
|       "integrity": "sha1-+JXoNuRZkGJAhmAXmOqY6PNu5kM=", | ||||
|       "optional": true | ||||
|     }, | ||||
|     "through": { | ||||
|       "version": "2.3.8", | ||||
|       "resolved": "https://registry.npmjs.org/through/-/through-2.3.8.tgz", | ||||
|       "integrity": "sha1-DdTJ/6q8NXlgsbckEV1+Doai4fU=" | ||||
|     }, | ||||
|     "tinyqueue": { | ||||
|       "version": "2.0.3", | ||||
|       "resolved": "https://registry.npmjs.org/tinyqueue/-/tinyqueue-2.0.3.tgz", | ||||
|       "integrity": "sha1-ZNhJLr8554Ade9NAYuKbRbIDXwg=" | ||||
|       "integrity": "sha512-ppJZNDuKGgxzkHihX8v9v9G5f+18gzaTfrukGrq6ueg0lmH4nqVnA2IPG0AEH3jKEk2GRJCUhDoqpoiw3PHLBA==" | ||||
|     }, | ||||
|     "ts-custom-error": { | ||||
|       "version": "3.1.1", | ||||
| @ -484,17 +391,12 @@ | ||||
|     "vt-pbf": { | ||||
|       "version": "3.1.1", | ||||
|       "resolved": "https://registry.npmjs.org/vt-pbf/-/vt-pbf-3.1.1.tgz", | ||||
|       "integrity": "sha1-sPYn45oQzpHZQ7iY7SNj0hiZ+4I=", | ||||
|       "integrity": "sha512-pHjWdrIoxurpmTcbfBWXaPwSmtPAHS105253P1qyEfSTV2HJddqjM+kIHquaT/L6lVJIk9ltTGc0IxR/G47hYA==", | ||||
|       "requires": { | ||||
|         "@mapbox/point-geometry": "0.1.0", | ||||
|         "@mapbox/vector-tile": "^1.3.1", | ||||
|         "pbf": "^3.0.5" | ||||
|       } | ||||
|     }, | ||||
|     "wgs84": { | ||||
|       "version": "0.0.0", | ||||
|       "resolved": "https://registry.npmjs.org/wgs84/-/wgs84-0.0.0.tgz", | ||||
|       "integrity": "sha1-NP3FVZF7blfPKigu0ENxDASc3HY=" | ||||
|     } | ||||
|   } | ||||
| } | ||||
|  | ||||
| @ -9,13 +9,13 @@ | ||||
|     "bwip-js": "^2.0.6", | ||||
|     "chart.js": "^2.9.3", | ||||
|     "framework7": "^5.5.1", | ||||
|     "jquery": "^3.4.1", | ||||
|     "jquery": "^3.5.1", | ||||
|     "jsbarcode": "^3.11.0", | ||||
|     "leaflet": "^1.5.1", | ||||
|     "leaflet-geometryutil": "^0.9.1", | ||||
|     "leaflet.locatecontrol": "^0.67.0", | ||||
|     "leaflet.markercluster": "^1.4.1", | ||||
|     "mapbox-gl": "^1.8.1", | ||||
|     "mapbox-gl": "^1.12.0", | ||||
|     "material-design-icons": "^3.0.1" | ||||
|   }, | ||||
|   "devDependencies": {} | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user