Documentation updates
This commit is contained in:
parent
9e6d4e4230
commit
2ccca36502
@ -861,9 +861,8 @@ public class Functions {
|
||||
|
||||
public void setLang(String l) {
|
||||
lang = l;
|
||||
|
||||
}
|
||||
|
||||
|
||||
/**
|
||||
* This class finds permutations of an array.
|
||||
*
|
||||
|
@ -63,4 +63,8 @@ def pause(x):
|
||||
def perms(*a):
|
||||
return _.perms(a)
|
||||
def md5sum(a):
|
||||
return _.md5sum(a)
|
||||
return _.md5sum(a)
|
||||
def save(a,b):
|
||||
return _.save(a,b)
|
||||
def load(a):
|
||||
return _.load(a)
|
@ -16,6 +16,8 @@ plotclr()|Reset the graph.
|
||||
drawdot(x, y)|Places a dot at the given coordinates.
|
||||
readfile("")|Read a text file from the given filename.
|
||||
savefile(data,"")|Save the text data to a file.
|
||||
save(key,val)|Save the text val to text key.
|
||||
load(key)|Load the saved text related to key.
|
||||
rand()|Random fraction from 0 (inclusive) to 1 (exclusive)
|
||||
rand(min,max)|Random number between min and max, inclusive
|
||||
randb()|Random boolean (true or false)
|
||||
@ -28,17 +30,16 @@ mod(n1,n2,...)|Divide the numbers and return the remainder.
|
||||
factorial(n)|Get the factorial (n!) of n as a string.
|
||||
factor(n)|Get an array of all the factors of n.
|
||||
abs(0)|Absolute value of number.
|
||||
asin(0)|
|
||||
acos(0)|
|
||||
atan(0)|
|
||||
asin(0)|Arcsine of number.
|
||||
acos(0)|Arccosine of number.
|
||||
atan(0)|Arctangent of number.
|
||||
ceil(0)|Round the number up to the next integer.
|
||||
exp(0)|
|
||||
exp(0)|e^x.
|
||||
floor(0)|Round the number down to the next integer.
|
||||
log(0)|Natural log of number.
|
||||
max(0,1,...)|Returns the highest number given.
|
||||
min(0,1,...)|Returns the lowest number given.
|
||||
pow(x,y)|Raise x to y and calculate.
|
||||
random()|Gives a random number between 0.0 and 1.0.
|
||||
sin(0)|Find the sine.
|
||||
cos(0)|Find the cosine.
|
||||
tan(0)|Find the tangent.
|
||||
|
@ -15,6 +15,8 @@ drawdot(x, y)|Places a dot at the given coordinates.
|
||||
simplify('')|Simplify the given function.
|
||||
readfile("")|Read a text file from the given filename.
|
||||
savefile(data,"")|Save the text data to a file.
|
||||
save(key,val)|Save the text val to text key.
|
||||
load(key)|Load the saved text related to key.
|
||||
rand()|Random fraction from 0 (inclusive) to 1 (exclusive)
|
||||
rand(min,max)|Random number between min and max, inclusive
|
||||
randb()|Random boolean (true or false)
|
||||
@ -28,11 +30,11 @@ factorial(n)|Get the factorial (n!) of n as a string.
|
||||
factor(n)|Get an array of all the factors of n.
|
||||
perms(items)|Array of all possible combinations.
|
||||
fabs(0)|Absolute value of number.
|
||||
asin(0)|
|
||||
acos(0)|
|
||||
atan(0)|
|
||||
asin(0)|Arcsine of number.
|
||||
acos(0)|Arccosine of number.
|
||||
atan(0)|Arctangent of number.
|
||||
ceil(0)|Round the number up to the next integer.
|
||||
exp(0)|
|
||||
exp(0)|e^x.
|
||||
floor(0)|Round the number down to the next integer.
|
||||
log(0)|Natural log of number.
|
||||
max(0,1,...)|Returns the highest number given.
|
||||
|
Loading…
x
Reference in New Issue
Block a user