2015-01-02 00:59:18 -07:00
2014-12-21 23:30:41 -07:00
2014-12-22 03:04:47 -07:00
2014-12-01 13:16:36 -07:00
2014-12-05 14:25:12 -07:00
2014-11-30 00:34:17 -07:00
2014-12-23 01:59:41 -07:00

SyMAT

SyMAT is a programmable symbolic math system written in Java.

Get SyMAT

To get SyMAT for your platform, go to: http://symatapp.com/

Report a Bug

To report bugs, go to: http://bugs.aplabs.us/thebuggenie/symat/issues/new You will need to make a free account.

Description
No description provided
Readme 109 MiB
Languages
Java 83.4%
HTML 16.2%
Python 0.2%
JavaScript 0.1%