Usage statistics for gs.terranquest.net

Summary Period: March 2016
Generated 23-Mar-2016 00:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 9692
Total Files 9691
Total Pages 9685
Total Visits 35
Total kB Files 4315
Total Unique Sites 10
Total Unique URLs 16
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 31 1147
Hits per Day 745 3468
Files per Day 745 3468
Pages per Day 745 3468
Sites per Day 0 5
Visits per Day 2 14
kB Files per Day 332 1230
Hits by Response Code
Code 200 - OK 99.99% 9691
Code 301 - Moved Permanently 0.01% 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites kB F
10 13 0.13% 12 0.12% 7 0.07% 1 2.86% 1 10.00% 922 21.36%
11 2399 24.75% 2399 24.75% 2398 24.76% 14 40.00% 5 50.00% 807 18.70%
12 3468 35.78% 3468 35.79% 3468 35.81% 2 5.71% 1 10.00% 1230 28.50%
13 617 6.37% 617 6.37% 617 6.37% 2 5.71% 1 10.00% 219 5.07%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 429 4.43% 429 4.43% 429 4.43% 3 8.57% 1 10.00% 153 3.55%
16 231 2.38% 231 2.38% 231 2.39% 2 5.71% 2 20.00% 83 1.92%
17 2464 25.42% 2464 25.43% 2464 25.44% 7 20.00% 5 50.00% 875 20.27%
18 42 0.43% 42 0.43% 42 0.43% 2 5.71% 2 20.00% 16 0.38%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 19 0.20% 19 0.20% 19 0.20% 1 2.86% 1 10.00% 7 0.17%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 10 0.10% 10 0.10% 10 0.10% 2 5.71% 1 10.00% 4 0.09%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 386 3.98% 29 386 3.98% 29 386 3.99% 11 137 3.18%
1 21 275 2.84% 21 275 2.84% 21 275 2.84% 7 97 2.26%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 37 0.38% 2 37 0.38% 2 37 0.38% 1 15 0.34%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 0.07% 0 7 0.07% 0 7 0.07% 0 3 0.06%
10 4 54 0.56% 4 54 0.56% 4 54 0.56% 2 20 0.47%
11 25 329 3.39% 25 329 3.39% 25 329 3.40% 9 117 2.71%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 7 0.07% 0 7 0.07% 0 6 0.06% 1 10 0.22%
14 1 13 0.13% 1 13 0.13% 1 13 0.13% 0 5 0.11%
15 37 481 4.96% 37 481 4.96% 37 481 4.97% 13 163 3.77%
16 47 617 6.37% 47 617 6.37% 47 617 6.37% 16 208 4.83%
17 81 1056 10.90% 81 1056 10.90% 81 1056 10.90% 29 373 8.65%
18 123 1609 16.60% 123 1609 16.60% 123 1609 16.61% 43 559 12.96%
19 118 1537 15.86% 118 1537 15.86% 118 1537 15.87% 41 537 12.45%
20 107 1395 14.39% 107 1395 14.39% 107 1395 14.40% 37 483 11.18%
21 9 118 1.22% 9 117 1.21% 8 112 1.16% 74 959 22.22%
22 91 1191 12.29% 91 1191 12.29% 91 1191 12.30% 33 423 9.80%
23 44 580 5.98% 44 580 5.98% 44 580 5.99% 16 206 4.78%

Top 13 of 16 Total URLs
# Hits kB F URL
1 6805 70.21% 2259 52.35% /ping.php
2 2716 28.02% 1068 24.76% /getstats.php
3 104 1.07% 36 0.83% /pinglogin.php
4 53 0.55% 23 0.53% /getbadges.php
5 2 0.02% 15 0.35% /favicon.ico
6 1 0.01% 1 0.03% /
7 1 0.01% 4 0.09% /phpmyadmin/
8 1 0.01% 19 0.43% /phpmyadmin/favicon.ico
9 1 0.01% 6 0.15% /phpmyadmin/js/get_image.js.php
10 1 0.01% 800 18.54% /phpmyadmin/js/get_scripts.js.php
11 1 0.01% 17 0.39% /phpmyadmin/js/messages.php
12 1 0.01% 17 0.40% /phpmyadmin/phpmyadmin.css.php
13 1 0.01% 6 0.15% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 6805 70.21% 2259 52.35% /ping.php
2 2716 28.02% 1068 24.76% /getstats.php
3 1 0.01% 800 18.54% /phpmyadmin/js/get_scripts.js.php
4 104 1.07% 36 0.83% /pinglogin.php
5 53 0.55% 23 0.53% /getbadges.php
6 1 0.01% 19 0.43% /phpmyadmin/favicon.ico
7 1 0.01% 17 0.40% /phpmyadmin/phpmyadmin.css.php
8 1 0.01% 17 0.39% /phpmyadmin/js/messages.php
9 2 0.02% 15 0.35% /favicon.ico
10 1 0.01% 6 0.15% /phpmyadmin/js/get_image.js.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 104 1.07% 14 40.00% /pinglogin.php
2 6805 70.21% 13 37.14% /ping.php
3 2716 28.02% 6 17.14% /getstats.php
4 1 0.01% 1 2.86% /
5 53 0.55% 1 2.86% /getbadges.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 6805 70.21% 18 52.94% /ping.php
2 2716 28.02% 12 35.29% /getstats.php
3 53 0.55% 3 8.82% /getbadges.php
4 1 0.01% 1 2.94% /phpmyadmin/js/get_scripts.js.php

Top 10 of 10 Total Sites
# Hits Files kB F Visits Hostname
1 5231 53.97% 5231 53.98% 1835 42.54% 7 20.00% 206.127.96.82
2 2688 27.73% 2688 27.74% 954 22.10% 8 22.86% 199.5.172.254
3 889 9.17% 889 9.17% 305 7.07% 8 22.86% 166.137.246.81
4 317 3.27% 317 3.27% 113 2.61% 2 5.71% 199.5.172.253
5 248 2.56% 248 2.56% 75 1.73% 2 5.71% 206.127.65.58
6 99 1.02% 99 1.02% 39 0.90% 2 5.71% 63.153.68.137
7 83 0.86% 83 0.86% 28 0.64% 1 2.86% 206.127.96.88
8 63 0.65% 63 0.65% 22 0.52% 2 5.71% 166.137.126.93
9 55 0.57% 54 0.56% 937 21.72% 2 5.71% 205.185.93.50
10 19 0.20% 19 0.20% 7 0.17% 1 2.86% 63.153.65.167

Top 10 of 10 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5231 53.97% 5231 53.98% 1835 42.54% 7 20.00% 206.127.96.82
2 2688 27.73% 2688 27.74% 954 22.10% 8 22.86% 199.5.172.254
3 55 0.57% 54 0.56% 937 21.72% 2 5.71% 205.185.93.50
4 889 9.17% 889 9.17% 305 7.07% 8 22.86% 166.137.246.81
5 317 3.27% 317 3.27% 113 2.61% 2 5.71% 199.5.172.253
6 248 2.56% 248 2.56% 75 1.73% 2 5.71% 206.127.65.58
7 99 1.02% 99 1.02% 39 0.90% 2 5.71% 63.153.68.137
8 83 0.86% 83 0.86% 28 0.64% 1 2.86% 206.127.96.88
9 63 0.65% 63 0.65% 22 0.52% 2 5.71% 166.137.126.93
10 19 0.20% 19 0.20% 7 0.17% 1 2.86% 63.153.65.167

Top 1 of 3 Total Referrers
# Hits Referrer
1 9684 99.92% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 7097 73.23% Mozilla/5.0 (Linux; Android 5.0.1; ASUS ZenFone 2E Build/LRX22C; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
2 2102 21.69% Mozilla/5.0 (Linux; Android 4.4.4; SAMSUNG-SM-G870A Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/3
3 435 4.49% Mozilla/5.0 (Linux; Android 5.0; SM-G900V Build/LRX21T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.25
4 56 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 2 0.02% Mozilla/5.0 (Android 4.4.4; Mobile; rv:45.0) Gecko/45.0 Firefox/45.0

Usage by Country for March 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9692 100.00% 9691 100.00% 4315 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23